<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Gyrovague</title>
	<atom:link href="http://gyrovague.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://gyrovague.com</link>
	<description>vaguely heretical musings on travel and technology</description>
	<lastBuildDate>Sat, 18 May 2013 11:10:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Free travel guide Wikivoyage comes out of beta and is already kicking ass by bayanulgiitourism</title>
		<link>http://gyrovague.com/2013/01/14/free-travel-guide-wikivoyage-comes-out-of-beta-and-is-already-kicking-ass/#comment-1551</link>
		<dc:creator><![CDATA[bayanulgiitourism]]></dc:creator>
		<pubDate>Sat, 18 May 2013 11:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://gyrovague.com/?p=286#comment-1551</guid>
		<description><![CDATA[I have been editing both wikivoyage and wikitravel over the last few months, with links to my agency&#039;s website on both sites. So far, the wikitravel website draws 10 to 1 clicks on the website vs wikivoyage. So, right now wikitravel appears to be the better website, from the perspective of businesses and tourism agencies. That being said, I have received constant assistance and advice from WV admins, and none from WT. Posting pictures on WV is simple, and difficult on WT. Though the numbers lean to WT, its no different than Myspace&#039;s advantage in 2005 over facebook. Its days are numbered and will fade fast, especially with Wikimedia and WV&#039;s large number of admins and editors.]]></description>
		<content:encoded><![CDATA[<p>I have been editing both wikivoyage and wikitravel over the last few months, with links to my agency&#8217;s website on both sites. So far, the wikitravel website draws 10 to 1 clicks on the website vs wikivoyage. So, right now wikitravel appears to be the better website, from the perspective of businesses and tourism agencies. That being said, I have received constant assistance and advice from WV admins, and none from WT. Posting pictures on WV is simple, and difficult on WT. Though the numbers lean to WT, its no different than Myspace&#8217;s advantage in 2005 over facebook. Its days are numbered and will fade fast, especially with Wikimedia and WV&#8217;s large number of admins and editors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Down, down, down: Books, e-books and apps all trending to zero by jpatokal</title>
		<link>http://gyrovague.com/2013/03/26/down-down-down-books-e-books-and-apps-all-trending-to-zero/#comment-1500</link>
		<dc:creator><![CDATA[jpatokal]]></dc:creator>
		<pubDate>Sat, 06 Apr 2013 07:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://gyrovague.com/?p=319#comment-1500</guid>
		<description><![CDATA[Agreed in part.  I&#039;m not saying all paid content is going to go away, I just think the era of people paying for mass-produced content is coming to an end, because with digital distribution costs effectively zero, competition will whittle away to profit margin to zero as well.  Instead, business models will have to shift to reflect the actual costs of the model: people paying to have content created in the first place, whether it&#039;s customized personally for them (convenience/curation) or simply something that doesn&#039;t exist yet (Kickstarter style).]]></description>
		<content:encoded><![CDATA[<p>Agreed in part.  I&#8217;m not saying all paid content is going to go away, I just think the era of people paying for mass-produced content is coming to an end, because with digital distribution costs effectively zero, competition will whittle away to profit margin to zero as well.  Instead, business models will have to shift to reflect the actual costs of the model: people paying to have content created in the first place, whether it&#8217;s customized personally for them (convenience/curation) or simply something that doesn&#8217;t exist yet (Kickstarter style).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Down, down, down: Books, e-books and apps all trending to zero by Antti Hermunen</title>
		<link>http://gyrovague.com/2013/03/26/down-down-down-books-e-books-and-apps-all-trending-to-zero/#comment-1495</link>
		<dc:creator><![CDATA[Antti Hermunen]]></dc:creator>
		<pubDate>Thu, 04 Apr 2013 10:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://gyrovague.com/?p=319#comment-1495</guid>
		<description><![CDATA[Might a future model be paying for convenience &amp; curation of content? Respective examples would be Netflix and New York Times come to mind as relevant examples. Especially live sports will also be a moneymaker for a long time to come. 

Paid content is by no means dying out, it is being disrupted. Christensen has written about disruption in journalism and Louis CK has disrupted comedy distribution. Content won&#039;t be free as long as it is refined and renewed regularly - the trick will be to find the job that audiences are hiring the content for. Once you have an idea what jobs the audience values, asking for money becomes a whole lot easier. 

Also, taking the average price of anything is weak analysis - tracking the median would be far more interesting. Another interesting App Store specific analysis would be growth of user-base vs. growth of developer payout.]]></description>
		<content:encoded><![CDATA[<p>Might a future model be paying for convenience &amp; curation of content? Respective examples would be Netflix and New York Times come to mind as relevant examples. Especially live sports will also be a moneymaker for a long time to come. </p>
<p>Paid content is by no means dying out, it is being disrupted. Christensen has written about disruption in journalism and Louis CK has disrupted comedy distribution. Content won&#8217;t be free as long as it is refined and renewed regularly &#8211; the trick will be to find the job that audiences are hiring the content for. Once you have an idea what jobs the audience values, asking for money becomes a whole lot easier. </p>
<p>Also, taking the average price of anything is weak analysis &#8211; tracking the median would be far more interesting. Another interesting App Store specific analysis would be growth of user-base vs. growth of developer payout.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Down, down, down: Books, e-books and apps all trending to zero by Kindle guide to Seville - crap content, fraudulent reviews &#124; Travelblather</title>
		<link>http://gyrovague.com/2013/03/26/down-down-down-books-e-books-and-apps-all-trending-to-zero/#comment-1491</link>
		<dc:creator><![CDATA[Kindle guide to Seville - crap content, fraudulent reviews &#124; Travelblather]]></dc:creator>
		<pubDate>Wed, 27 Mar 2013 12:17:01 +0000</pubDate>
		<guid isPermaLink="false">http://gyrovague.com/?p=319#comment-1491</guid>
		<description><![CDATA[[...] It feels like I might rant about how &#039;real people matter&#039; and &#039;quality content counts&#039;, but the macro data suggests that actually the billions of schmucks who use the net couldn’t give a toss. For them the price-quality ratio has become totally decoupled. They expect to get stuff for free or [...]]]></description>
		<content:encoded><![CDATA[<p>[...] It feels like I might rant about how &#039;real people matter&#039; and &#039;quality content counts&#039;, but the macro data suggests that actually the billions of schmucks who use the net couldn’t give a toss. For them the price-quality ratio has become totally decoupled. They expect to get stuff for free or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No cheeseburger for you: A look at the Internet Brands v. Wikitravel volunteers lawsuit by Lawyers, Guns and Money &#8211; Internet Brands v. Holliday &#171; Ryan&#039;s Journal</title>
		<link>http://gyrovague.com/2012/09/15/no-cheeseburger-for-you-a-look-at-the-internet-brands-v-wikitravel-volunteers-lawsuit/#comment-1489</link>
		<dc:creator><![CDATA[Lawyers, Guns and Money &#8211; Internet Brands v. Holliday &#171; Ryan&#039;s Journal]]></dc:creator>
		<pubDate>Tue, 26 Mar 2013 19:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://gyrovague.com/?p=224#comment-1489</guid>
		<description><![CDATA[[...] &#8220;No cheeseburger for you: A look at the Internet Brands v. Wikitravel volunteers lawsuit&amp;#8221... &#8211; A blog post from a Wikivoyage editor that rebuts many of the claims made in the initial complaint [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &#8220;No cheeseburger for you: A look at the Internet Brands v. Wikitravel volunteers lawsuit&amp;#8221&#8230; &#8211; A blog post from a Wikivoyage editor that rebuts many of the claims made in the initial complaint [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Down, down, down: Books, e-books and apps all trending to zero by Rob</title>
		<link>http://gyrovague.com/2013/03/26/down-down-down-books-e-books-and-apps-all-trending-to-zero/#comment-1487</link>
		<dc:creator><![CDATA[Rob]]></dc:creator>
		<pubDate>Tue, 26 Mar 2013 12:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://gyrovague.com/?p=319#comment-1487</guid>
		<description><![CDATA[I think most people are still stuck with the &quot;book&quot; mindset in terms of apps. They&#039;ve just created slightly more interactive versions of books and called them apps. I think they should probably be building much more interactive versions of maps instead, they&#039;re alot more use to travelers than guidebooks ever have been.]]></description>
		<content:encoded><![CDATA[<p>I think most people are still stuck with the &#8220;book&#8221; mindset in terms of apps. They&#8217;ve just created slightly more interactive versions of books and called them apps. I think they should probably be building much more interactive versions of maps instead, they&#8217;re alot more use to travelers than guidebooks ever have been.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Down, down, down: Books, e-books and apps all trending to zero by jpatokal</title>
		<link>http://gyrovague.com/2013/03/26/down-down-down-books-e-books-and-apps-all-trending-to-zero/#comment-1486</link>
		<dc:creator><![CDATA[jpatokal]]></dc:creator>
		<pubDate>Tue, 26 Mar 2013 11:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://gyrovague.com/?p=319#comment-1486</guid>
		<description><![CDATA[Sure, but that&#039;s kind of my point: the revenue comes from ads or people paying to get rid of ads, not the actual content.]]></description>
		<content:encoded><![CDATA[<p>Sure, but that&#8217;s kind of my point: the revenue comes from ads or people paying to get rid of ads, not the actual content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Down, down, down: Books, e-books and apps all trending to zero by ariejan</title>
		<link>http://gyrovague.com/2013/03/26/down-down-down-books-e-books-and-apps-all-trending-to-zero/#comment-1485</link>
		<dc:creator><![CDATA[ariejan]]></dc:creator>
		<pubDate>Tue, 26 Mar 2013 11:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://gyrovague.com/?p=319#comment-1485</guid>
		<description><![CDATA[On the topic of apps, there may be more free apps, but most free apps nowadays contain &#039;in app purchases&#039; to either remove adds or extend functionality.]]></description>
		<content:encoded><![CDATA[<p>On the topic of apps, there may be more free apps, but most free apps nowadays contain &#8216;in app purchases&#8217; to either remove adds or extend functionality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Farewell Lonely Planet Melbourne, hello Google Sydney by Duncan Bayne</title>
		<link>http://gyrovague.com/2013/03/18/farewell-lonely-planet-melbourne-hello-google-sydney/#comment-1475</link>
		<dc:creator><![CDATA[Duncan Bayne]]></dc:creator>
		<pubDate>Mon, 18 Mar 2013 21:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://gyrovague.com/?p=331#comment-1475</guid>
		<description><![CDATA[Onnea uuden keikan Google ... kun olet lähdössä Sydney? Olen huomannut, että Lonely Planet sähköposti pomppii nyt niin kai vastaus on &quot;pian&quot; :)  (Thought a Google Translate message was appropriate for the occasion :) ).]]></description>
		<content:encoded><![CDATA[<p>Onnea uuden keikan Google &#8230; kun olet lähdössä Sydney? Olen huomannut, että Lonely Planet sähköposti pomppii nyt niin kai vastaus on &#8220;pian&#8221; <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   (Thought a Google Translate message was appropriate for the occasion <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  ).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why the Web will gut paid e-books and apps, and why free can pay for authors and publishers by markg</title>
		<link>http://gyrovague.com/2012/06/28/why-the-web-will-gut-paid-e-books-and-apps-and-why-free-can-pay-for-authors-and-publishers/#comment-1468</link>
		<dc:creator><![CDATA[markg]]></dc:creator>
		<pubDate>Sun, 03 Mar 2013 20:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://gyrovague.com/?p=132#comment-1468</guid>
		<description><![CDATA[If Karl Marx published his manifesto today, no matter where he published it, he would be a featured thinker in every mainstream university. Wait that&#039;s been done. For decades.]]></description>
		<content:encoded><![CDATA[<p>If Karl Marx published his manifesto today, no matter where he published it, he would be a featured thinker in every mainstream university. Wait that&#8217;s been done. For decades.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
